Members are welcome from all sectors of the Construction Industry including: Clients, Consultants, Contractors and Suppliers.
| Clients | Consultants | Consultants | ||||
| Birmingham City Council | Always Associates | White Young Green | ||||
| Cala Finance Ltd | Aedas | Wilkes Partnership | ||||
| Arup | WSP Buildings | |||||
| Contractors | AYH Plc | |||||
| Bluestone Plc | Baynham Meikle Partnership | |||||
| Briggs & Forrester | BBLB Architects | |||||
| Crown House | BM3 Architects Ltd | |||||
| Capita Symonds | Bourneville Architects | |||||
| CHN Contractors Ltd | Chase Norton Construction Ltd | |||||
| Frank Haslam Milan | Couch Perry & Wilkes | |||||
| Gleesons | Couch Consulting Engineering Ltd | |||||
| GF Tomlinson | Cyrill Sweett Ltd | |||||
| Mansells Construction | Dooley Associates Ltd | |||||
| Miller Construction (Uk) Ltd | Emprima Ltd | |||||
| Moss Construction | Encraft ltd | |||||
| NG Bailey & Co Ltd | Gleeds | |||||
| Norwest Holst | Glenn Howells Architects | |||||
| Shaylor Group Plc | HBJ Gateley Waring LLP | |||||
| Thomas Vale Construction | Hoare Lea | |||||
| Wates Group | Impartlinks Ltd | |||||
| Weavers Plc | Joynes Pike & Associates Ltd | |||||
| Wyckham Blackwell Timber Engineering Ltd | MACE | |||||
| Martineau Johnson | ||||||
| Educational Institutions | Mills & Reeve | |||||
| Aston University | McBains Cooper Consulting Ltd | |||||
| Birmingham City University | RPS Planning & Developments | |||||
| University of Wolverhampton | Rider Levett Bucknall | |||||
| SnagR Software | ||||||
| Manufacturing and Installation | Supporta RPD | |||||
| Plastex Ltd | Tony Gee & Partners | |||||
| Tuffin Ferraby Taylor LLP |